- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-6
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 71 | 30 | 49 | 61.2 | 3 | 7 | 42.9 | 8 | 17 | 47.1 | 30 | 44 | 74 | 37 | 8 | 16 | 5 | 2 | 4.44 |
| 2025-26 | Kamiakin | 13 | 106 | 42 | 81 | 51.9 | 3 | 10 | 30.0 | 19 | 27 | 70.4 | 37 | 45 | 82 | 25 | 11 | 10 | 4 | 3 | 8.15 |
| Total | - | 29 | 177 | 72 | 130 | 55.4 | 6 | 17 | 35.3 | 27 | 44 | 61.4 | 67 | 89 | 156 | 62 | 19 | 26 | 9 | 5 | 6.10 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 13 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 8 | 9 | 17 | 8 | 1 | 3 | 1 | 0 | 2.60 |
| 2025-26 | Kamiakin | 3 | 36 | 15 | 25 | 60.0 | 0 | 4 | 0.0 | 6 | 13 | 46.2 | 14 | 9 | 23 | 4 | 3 | 4 | 2 | 1 | 12.00 |
| Total | - | 8 | 49 | 20 | 37 | 54.1 | 0 | 6 | 0.0 | 9 | 18 | 50.0 | 22 | 18 | 40 | 12 | 4 | 7 | 3 | 1 | 6.13 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Kamiakin | 2 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | 1 | 4.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 10 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 6 | 0 | 2 | 0 | 1 | 3.33 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | 23 | 92 | 39 | 70 | 55.7 | 3 | 10 | 30.0 | 11 | 23 | 47.8 | 41 | 55 | 96 | 50 | 9 | 21 | 6 | 3 | 4.00 |
| 2025-26 | 16 | 142 | 57 | 106 | 53.8 | 3 | 14 | 21.4 | 25 | 40 | 62.5 | 51 | 54 | 105 | 29 | 14 | 14 | 6 | 4 | 8.88 |
| Total | 40 | 236 | 96 | 176 | 54.5 | 6 | 24 | 25.0 | 38 | 65 | 58.5 | 92 | 109 | 201 | 80 | 23 | 35 | 12 | 7 | 5.90 |