- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 3 | 5 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1.67 |
| 2025-26 | Southridge | 12 | 35 | 14 | 46 | 30.4 | 5 | 21 | 23.8 | 2 | 4 | 50.0 | 16 | 23 | 39 | 10 | 1 | 13 | 3 | 4 | 2.92 |
| Total | - | 15 | 40 | 15 | 53 | 28.3 | 5 | 26 | 19.2 | 5 | 8 | 62.5 | 16 | 26 | 42 | 12 | 1 | 14 | 3 | 5 | 2.67 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Southridge | 2 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1.50 |
| Total | - | 2 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1.50 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 7 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1.40 |
| 2025-26 | 14 | 38 | 15 | 47 | 31.9 | 6 | 22 | 27.3 | 2 | 4 | 50.0 | 16 | 25 | 41 | 11 | 1 | 13 | 3 | 8 | 2.71 |
| Total | 19 | 45 | 17 | 55 | 30.9 | 6 | 27 | 22.2 | 5 | 8 | 62.5 | 16 | 28 | 44 | 13 | 1 | 14 | 3 | 9 | 2.37 |