- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-4
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 15 | 76 | 26 | 74 | 35.1 | 5 | 28 | 17.9 | 19 | 27 | 70.4 | 6 | 39 | 45 | 23 | 17 | 29 | 4 | 7 | 5.07 |
| 2025-26 | Kamiakin | 13 | 68 | 24 | 67 | 35.8 | 7 | 26 | 26.9 | 13 | 26 | 50.0 | 11 | 44 | 55 | 13 | 32 | 15 | 3 | 5 | 5.23 |
| Total | - | 28 | 144 | 50 | 141 | 35.5 | 12 | 54 | 22.2 | 32 | 53 | 60.4 | 17 | 83 | 100 | 36 | 49 | 44 | 7 | 12 | 5.14 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 20 | 7 | 29 | 24.1 | 3 | 16 | 18.8 | 3 | 5 | 60.0 | 6 | 5 | 11 | 3 | 6 | 8 | 0 | 3 | 4.00 |
| 2025-26 | Kamiakin | 3 | 10 | 3 | 15 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 4 | 10 | 14 | 4 | 1 | 5 | 1 | 2 | 3.33 |
| Total | - | 8 | 30 | 10 | 44 | 22.7 | 4 | 20 | 20.0 | 6 | 11 | 54.5 | 10 | 15 | 25 | 7 | 7 | 13 | 1 | 5 | 3.75 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 8 | 3 | 3 | 6 | 2 | 0 | 6.50 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 8 | 3 | 3 | 6 | 2 | 0 | 6.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 109 | 38 | 114 | 33.3 | 8 | 45 | 17.8 | 25 | 38 | 65.8 | 14 | 50 | 64 | 29 | 26 | 43 | 6 | 10 | 4.95 |
| 2025-26 | 16 | 78 | 27 | 82 | 32.9 | 8 | 30 | 26.7 | 16 | 32 | 50.0 | 15 | 54 | 69 | 17 | 33 | 20 | 4 | 7 | 4.88 |
| Total | 38 | 187 | 65 | 196 | 33.2 | 16 | 75 | 21.3 | 41 | 70 | 58.6 | 29 | 104 | 133 | 46 | 59 | 63 | 10 | 17 | 4.92 |