- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 15 | 117 | 34 | 89 | 38.2 | 26 | 68 | 38.2 | 11 | 14 | 78.6 | 8 | 26 | 34 | 20 | 8 | 23 | 5 | 7 | 7.80 |
| 2025-26 | Hanford | 13 | 164 | 59 | 134 | 44.0 | 38 | 80 | 47.5 | 8 | 13 | 61.5 | 13 | 36 | 49 | 30 | 14 | 32 | 8 | 16 | 12.62 |
| Total | - | 28 | 281 | 93 | 223 | 41.7 | 64 | 148 | 43.2 | 19 | 27 | 70.4 | 21 | 62 | 83 | 50 | 22 | 55 | 13 | 23 | 10.04 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 5 | 4 | 2 | 13 | 15.4 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 0 | 0.80 |
| 2025-26 | Hanford | 3 | 30 | 12 | 35 | 34.3 | 5 | 23 | 21.7 | 1 | 3 | 33.3 | 5 | 10 | 15 | 9 | 1 | 4 | 3 | 3 | 10.00 |
| Total | - | 8 | 34 | 14 | 48 | 29.2 | 5 | 31 | 16.1 | 1 | 5 | 20.0 | 6 | 14 | 20 | 15 | 3 | 6 | 5 | 3 | 4.25 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 2 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 4.00 |
| 2025-26 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 4.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 129 | 39 | 112 | 34.8 | 28 | 83 | 33.7 | 11 | 16 | 68.8 | 9 | 34 | 43 | 29 | 14 | 30 | 7 | 11 | 5.86 |
| 2025-26 | 16 | 194 | 71 | 169 | 42.0 | 43 | 103 | 41.7 | 9 | 16 | 56.3 | 18 | 46 | 64 | 39 | 15 | 36 | 11 | 19 | 12.13 |
| Total | 38 | 323 | 110 | 281 | 39.1 | 71 | 186 | 38.2 | 20 | 32 | 62.5 | 27 | 80 | 107 | 68 | 29 | 66 | 18 | 30 | 8.50 |