- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-0
- COLLEGE COMMITTED
- Lewis-Clark State College
- hudl PROFILE
- Lucy Teegarden
- CURRENT TEAM
- Hermiston
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hermiston | 16 | 53 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 10 | 24 | 41.7 | 6 | 4 | 10 | 23 | 2 | 9 | 1 | 2 | 3.31 |
| 2023-24 | Hermiston | 16 | 155 | 53 | 138 | 38.4 | 15 | 43 | 34.9 | 21 | 31 | 67.7 | 16 | 41 | 57 | 39 | 12 | 35 | 1 | 14 | 9.69 |
| 2024-25 | Hermiston | 14 | 149 | 52 | 155 | 33.5 | 14 | 50 | 28.0 | 31 | 48 | 64.6 | 23 | 40 | 63 | 24 | 18 | 31 | 8 | 19 | 10.64 |
| 2025-26 | Hermiston | 14 | 168 | 69 | 171 | 40.4 | 8 | 35 | 22.9 | 16 | 23 | 69.6 | 33 | 36 | 69 | 25 | 21 | 32 | 10 | 23 | 12.00 |
| Total | - | 60 | 525 | 181 | 482 | 37.6 | 37 | 130 | 28.5 | 78 | 126 | 61.9 | 78 | 121 | 199 | 111 | 53 | 107 | 20 | 58 | 8.75 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hermiston | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.25 |
| 2023-24 | Hermiston | 4 | 41 | 13 | 25 | 52.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 6 | 4 | 10 | 10 | 1 | 7 | 0 | 1 | 10.25 |
| 2024-25 | Hermiston | 4 | 63 | 24 | 56 | 42.9 | 3 | 14 | 21.4 | 10 | 14 | 71.4 | 13 | 15 | 28 | 10 | 6 | 13 | 4 | 5 | 15.75 |
| 2025-26 | Hermiston | 2 | 42 | 15 | 42 | 35.7 | 5 | 15 | 33.3 | 7 | 8 | 87.5 | 5 | 9 | 14 | 6 | 2 | 5 | 1 | 7 | 21.00 |
| Total | - | 14 | 163 | 52 | 123 | 42.3 | 9 | 34 | 26.5 | 20 | 27 | 74.1 | 24 | 28 | 52 | 30 | 9 | 25 | 5 | 13 | 11.64 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hermiston | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |
| 2023-24 | Hermiston | 2 | 13 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 1 | 4 | 5 | 5 | 1 | 4 | 0 | 1 | 6.50 |
| 2024-25 | Hermiston | 4 | 86 | 23 | 46 | 50.0 | 9 | 15 | 60.0 | 15 | 24 | 62.5 | 7 | 16 | 23 | 9 | 4 | 9 | 2 | 8 | 21.50 |
| Total | - | 7 | 105 | 26 | 56 | 46.4 | 9 | 17 | 52.9 | 18 | 32 | 56.3 | 8 | 20 | 28 | 16 | 5 | 13 | 2 | 9 | 15.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 76 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 12 | 29 | 41.4 | 6 | 4 | 10 | 29 | 2 | 9 | 1 | 2 | 3.62 |
| 2023-24 | 22 | 209 | 69 | 173 | 39.9 | 16 | 50 | 32.0 | 25 | 39 | 64.1 | 23 | 49 | 72 | 54 | 14 | 46 | 1 | 16 | 9.50 |
| 2024-25 | 22 | 298 | 99 | 257 | 38.5 | 26 | 79 | 32.9 | 56 | 86 | 65.1 | 43 | 71 | 114 | 43 | 28 | 53 | 14 | 32 | 13.55 |
| 2025-26 | 16 | 210 | 84 | 213 | 39.4 | 13 | 50 | 26.0 | 23 | 31 | 74.2 | 38 | 45 | 83 | 31 | 23 | 37 | 11 | 30 | 13.13 |
| Total | 81 | 793 | 259 | 661 | 39.2 | 55 | 181 | 30.4 | 116 | 185 | 62.7 | 110 | 169 | 279 | 157 | 67 | 145 | 27 | 80 | 9.79 |