- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 146 | 53 | 114 | 46.5 | 20 | 56 | 35.7 | 20 | 32 | 62.5 | 23 | 65 | 88 | 14 | 38 | 30 | 0 | 20 | 9.13 |
| 2025-26 | Hermiston | 14 | 181 | 73 | 172 | 42.4 | 11 | 35 | 31.4 | 24 | 41 | 58.5 | 41 | 64 | 105 | 29 | 30 | 39 | 0 | 21 | 12.93 |
| Total | - | 30 | 327 | 126 | 286 | 44.1 | 31 | 91 | 34.1 | 44 | 73 | 60.3 | 64 | 129 | 193 | 43 | 68 | 69 | 0 | 41 | 10.90 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 56 | 19 | 53 | 35.8 | 9 | 25 | 36.0 | 9 | 12 | 75.0 | 16 | 21 | 37 | 7 | 7 | 5 | 0 | 7 | 11.20 |
| 2025-26 | Hermiston | 2 | 29 | 12 | 29 | 41.4 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 6 | 13 | 19 | 4 | 6 | 5 | 1 | 3 | 14.50 |
| Total | - | 7 | 85 | 31 | 82 | 37.8 | 10 | 29 | 34.5 | 13 | 17 | 76.5 | 22 | 34 | 56 | 11 | 13 | 10 | 1 | 10 | 12.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 211 | 72 | 167 | 43.1 | 29 | 81 | 35.8 | 32 | 48 | 66.7 | 39 | 86 | 125 | 24 | 45 | 35 | 0 | 27 | 9.59 |
| 2025-26 | 16 | 210 | 85 | 201 | 42.3 | 12 | 39 | 30.8 | 28 | 46 | 60.9 | 47 | 77 | 124 | 33 | 36 | 44 | 1 | 24 | 13.13 |
| Total | 38 | 421 | 157 | 368 | 42.7 | 41 | 120 | 34.2 | 60 | 94 | 63.8 | 86 | 163 | 249 | 57 | 81 | 79 | 1 | 51 | 11.08 |