- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 9 | 11 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 3 | 4 | 7 | 6 | 3 | 7 | 0 | 4 | 1.22 |
| 2025-26 | Hermiston | 14 | 115 | 44 | 133 | 33.1 | 8 | 37 | 21.6 | 19 | 38 | 50.0 | 13 | 35 | 48 | 41 | 24 | 28 | 5 | 31 | 8.21 |
| Total | - | 23 | 126 | 47 | 143 | 32.9 | 8 | 41 | 19.5 | 24 | 46 | 52.2 | 16 | 39 | 55 | 47 | 27 | 35 | 5 | 35 | 5.48 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0.40 |
| 2025-26 | Hermiston | 2 | 14 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 8 | 13 | 5 | 1 | 6 | 0 | 2 | 7.00 |
| Total | - | 7 | 16 | 7 | 15 | 46.7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 5 | 11 | 16 | 7 | 2 | 7 | 1 | 2 | 2.29 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 5 | 8 | 62.5 | 3 | 7 | 10 | 8 | 4 | 8 | 1 | 4 | 0.93 |
| 2025-26 | 16 | 129 | 50 | 146 | 34.2 | 10 | 44 | 22.7 | 19 | 38 | 50.0 | 18 | 43 | 61 | 46 | 25 | 34 | 5 | 33 | 8.06 |
| Total | 30 | 142 | 54 | 158 | 34.2 | 10 | 49 | 20.4 | 24 | 46 | 52.2 | 21 | 50 | 71 | 54 | 29 | 42 | 6 | 37 | 4.73 |