- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-0
- CURRENT TEAM
- Sageview
- PREVIOUS TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 60 | 25 | 61 | 41.0 | 7 | 19 | 36.8 | 3 | 8 | 37.5 | 9 | 19 | 28 | 14 | 11 | 13 | 1 | 6 | 3.75 |
| 2025-26 | Sageview | 13 | 270 | 95 | 199 | 47.7 | 25 | 64 | 39.1 | 55 | 73 | 75.3 | 17 | 79 | 96 | 26 | 30 | 53 | 2 | 13 | 20.77 |
| Total | - | 29 | 330 | 120 | 260 | 46.2 | 32 | 83 | 38.6 | 58 | 81 | 71.6 | 26 | 98 | 124 | 40 | 41 | 66 | 3 | 19 | 11.38 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 14 | 5 | 17 | 29.4 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 5 | 7 | 12 | 6 | 4 | 6 | 0 | 4 | 2.80 |
| 2025-26 | Sageview | 3 | 75 | 28 | 57 | 49.1 | 6 | 17 | 35.3 | 13 | 17 | 76.5 | 11 | 25 | 36 | 7 | 16 | 7 | 1 | 1 | 25.00 |
| Total | - | 8 | 89 | 33 | 74 | 44.6 | 6 | 22 | 27.3 | 17 | 21 | 81.0 | 16 | 32 | 48 | 13 | 20 | 13 | 1 | 5 | 11.13 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Total | - | 2 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 76 | 31 | 86 | 36.0 | 7 | 26 | 26.9 | 7 | 12 | 58.3 | 16 | 26 | 42 | 21 | 15 | 19 | 1 | 10 | 3.30 |
| 2025-26 | 16 | 345 | 123 | 256 | 48.0 | 31 | 81 | 38.3 | 68 | 90 | 75.6 | 28 | 104 | 132 | 33 | 46 | 60 | 3 | 14 | 21.56 |
| Total | 39 | 421 | 154 | 342 | 45.0 | 38 | 107 | 35.5 | 75 | 102 | 73.5 | 44 | 130 | 174 | 54 | 61 | 79 | 4 | 24 | 10.79 |