- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-3
- CURRENT TEAM
- Kamiakin
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 9 | 8 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 3 | 1 | 2 | 0.89 |
| 2025-26 | Kamiakin | 13 | 68 | 21 | 78 | 26.9 | 2 | 21 | 9.5 | 24 | 36 | 66.7 | 28 | 33 | 61 | 20 | 40 | 19 | 1 | 10 | 5.23 |
| Total | - | 22 | 76 | 24 | 86 | 27.9 | 4 | 26 | 15.4 | 24 | 36 | 66.7 | 30 | 39 | 69 | 21 | 43 | 22 | 2 | 12 | 3.45 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 3 | 20 | 6 | 20 | 30.0 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 3 | 14 | 17 | 4 | 3 | 8 | 0 | 4 | 6.67 |
| Total | - | 4 | 20 | 6 | 21 | 28.6 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 3 | 14 | 17 | 5 | 3 | 8 | 0 | 4 | 5.00 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 8 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 3 | 3 | 1 | 2 | 0.73 |
| 2025-26 | 16 | 88 | 27 | 98 | 27.6 | 6 | 28 | 21.4 | 28 | 40 | 70.0 | 31 | 47 | 78 | 24 | 43 | 27 | 1 | 14 | 5.50 |
| Total | 27 | 96 | 30 | 107 | 28.0 | 8 | 34 | 23.5 | 28 | 40 | 70.0 | 33 | 53 | 86 | 26 | 46 | 30 | 2 | 16 | 3.56 |