- POSITION
- Wing
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 10 | 20 | 4 | 17 | 23.5 | 4 | 15 | 26.7 | 5 | 5 | 100.0 | 2 | 7 | 9 | 2 | 3 | 6 | 0 | 0 | 2.00 |
| 2025-26 | Hanford | 12 | 114 | 39 | 102 | 38.2 | 25 | 81 | 30.9 | 11 | 12 | 91.7 | 2 | 29 | 31 | 19 | 21 | 26 | 1 | 10 | 9.50 |
| Total | - | 22 | 134 | 43 | 119 | 36.1 | 29 | 96 | 30.2 | 16 | 17 | 94.1 | 4 | 36 | 40 | 21 | 24 | 32 | 1 | 10 | 6.09 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 5 | 16 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 3.20 |
| 2025-26 | Hanford | 3 | 47 | 16 | 33 | 48.5 | 13 | 27 | 48.1 | 2 | 3 | 66.7 | 1 | 6 | 7 | 4 | 10 | 9 | 1 | 5 | 15.67 |
| Total | - | 8 | 63 | 20 | 45 | 44.4 | 17 | 38 | 44.7 | 6 | 8 | 75.0 | 1 | 8 | 9 | 8 | 14 | 11 | 2 | 6 | 7.88 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 36 | 8 | 29 | 27.6 | 8 | 26 | 30.8 | 9 | 10 | 90.0 | 2 | 9 | 11 | 6 | 7 | 8 | 1 | 1 | 2.40 |
| 2025-26 | 15 | 161 | 55 | 135 | 40.7 | 38 | 108 | 35.2 | 13 | 15 | 86.7 | 3 | 35 | 38 | 23 | 31 | 35 | 2 | 15 | 10.73 |
| Total | 30 | 197 | 63 | 164 | 38.4 | 46 | 134 | 34.3 | 22 | 25 | 88.0 | 5 | 44 | 49 | 29 | 38 | 43 | 3 | 16 | 6.57 |