- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-5
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 11 | 68 | 28 | 59 | 47.5 | 0 | 5 | 0.0 | 8 | 11 | 72.7 | 30 | 52 | 82 | 36 | 8 | 17 | 11 | 9 | 6.18 |
| 2024-25 | Chiawana | 15 | 130 | 54 | 99 | 54.5 | 5 | 19 | 26.3 | 19 | 33 | 57.6 | 34 | 67 | 101 | 31 | 15 | 19 | 29 | 24 | 8.67 |
| 2025-26 | Chiawana | 13 | 168 | 66 | 131 | 50.4 | 19 | 49 | 38.8 | 17 | 24 | 70.8 | 27 | 65 | 92 | 22 | 18 | 20 | 24 | 28 | 12.92 |
| Total | - | 39 | 366 | 148 | 289 | 51.2 | 24 | 73 | 32.9 | 44 | 68 | 64.7 | 91 | 184 | 275 | 89 | 41 | 56 | 64 | 61 | 9.38 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 1 | 4 | 2 | 1 | 4.00 |
| 2024-25 | Chiawana | 5 | 46 | 20 | 33 | 60.6 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 10 | 12 | 22 | 5 | 3 | 5 | 5 | 5 | 9.20 |
| 2025-26 | Chiawana | 3 | 31 | 12 | 28 | 42.9 | 2 | 8 | 25.0 | 5 | 8 | 62.5 | 7 | 16 | 23 | 3 | 3 | 5 | 7 | 6 | 10.33 |
| Total | - | 9 | 81 | 34 | 65 | 52.3 | 2 | 10 | 20.0 | 11 | 16 | 68.8 | 19 | 32 | 51 | 13 | 7 | 14 | 14 | 12 | 9.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 5.00 |
| 2024-25 | Chiawana | 4 | 35 | 11 | 21 | 52.4 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 4 | 14 | 18 | 9 | 4 | 7 | 3 | 3 | 8.75 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 40 | 13 | 26 | 50.0 | 4 | 8 | 50.0 | 5 | 6 | 83.3 | 5 | 15 | 20 | 13 | 4 | 10 | 3 | 3 | 8.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 77 | 32 | 68 | 47.1 | 1 | 8 | 12.5 | 8 | 11 | 72.7 | 33 | 57 | 90 | 45 | 9 | 24 | 13 | 10 | 5.92 |
| 2024-25 | 24 | 211 | 85 | 153 | 55.6 | 8 | 26 | 30.8 | 30 | 47 | 63.8 | 48 | 93 | 141 | 45 | 22 | 31 | 37 | 32 | 8.79 |
| 2025-26 | 16 | 199 | 78 | 159 | 49.1 | 21 | 57 | 36.8 | 22 | 32 | 68.8 | 34 | 81 | 115 | 25 | 21 | 25 | 31 | 34 | 12.44 |
| Total | 53 | 487 | 195 | 380 | 51.3 | 30 | 91 | 33.0 | 60 | 90 | 66.7 | 115 | 231 | 346 | 115 | 52 | 80 | 81 | 76 | 9.19 |