- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-10
- CURRENT TEAM
- Hermiston
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 3 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 2025-26 | Hermiston | 14 | 26 | 8 | 34 | 23.5 | 6 | 23 | 26.1 | 1 | 2 | 50.0 | 6 | 18 | 24 | 13 | 16 | 12 | 4 | 8 | 1.86 |
| Total | - | 17 | 27 | 8 | 36 | 22.2 | 6 | 25 | 24.0 | 2 | 5 | 40.0 | 6 | 18 | 24 | 16 | 16 | 12 | 4 | 8 | 1.59 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Hermiston | 2 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 1.00 |
| Total | - | 2 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 1.00 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 4 | 7 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1.75 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 7 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1.75 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 8 | 1 | 8 | 12.5 | 0 | 7 | 0.0 | 1 | 5 | 20.0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1.14 |
| 2025-26 | 16 | 28 | 9 | 37 | 24.3 | 6 | 24 | 25.0 | 1 | 2 | 50.0 | 8 | 20 | 28 | 15 | 16 | 14 | 4 | 9 | 1.75 |
| Total | 23 | 36 | 10 | 45 | 22.2 | 6 | 31 | 19.4 | 2 | 7 | 28.6 | 9 | 23 | 32 | 19 | 17 | 14 | 4 | 10 | 1.57 |