- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-6
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 12 | 16 | 4 | 25 | 16.0 | 3 | 16 | 18.8 | 2 | 4 | 50.0 | 0 | 4 | 4 | 6 | 4 | 7 | 0 | 2 | 1.33 |
| 2024-25 | Pasco | 16 | 105 | 31 | 113 | 27.4 | 8 | 42 | 19.0 | 29 | 51 | 56.9 | 4 | 14 | 18 | 19 | 20 | 28 | 0 | 9 | 6.56 |
| 2025-26 | Pasco | 13 | 164 | 51 | 170 | 30.0 | 24 | 81 | 29.6 | 38 | 60 | 63.3 | 8 | 18 | 26 | 26 | 34 | 38 | 0 | 19 | 12.62 |
| Total | - | 41 | 285 | 86 | 308 | 27.9 | 35 | 139 | 25.2 | 69 | 115 | 60.0 | 12 | 36 | 48 | 51 | 58 | 73 | 0 | 30 | 6.95 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 56.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.50 |
| 2024-25 | Pasco | 5 | 36 | 8 | 33 | 24.2 | 3 | 12 | 25.0 | 17 | 23 | 73.9 | 2 | 2 | 4 | 5 | 5 | 18 | 0 | 4 | 7.20 |
| 2025-26 | Pasco | 3 | 34 | 13 | 40 | 32.5 | 6 | 18 | 33.3 | 2 | 4 | 50.0 | 1 | 7 | 8 | 5 | 6 | 9 | 0 | 6 | 11.33 |
| Total | - | 12 | 84 | 21 | 73 | 28.8 | 9 | 30 | 30.0 | 28 | 43 | 65.1 | 3 | 9 | 12 | 13 | 11 | 27 | 0 | 10 | 7.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 2 | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.50 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 35 | 5 | 28 | 17.9 | 3 | 17 | 17.6 | 14 | 24 | 58.3 | 0 | 4 | 4 | 11 | 6 | 7 | 0 | 2 | 1.94 |
| 2024-25 | 21 | 141 | 39 | 146 | 26.7 | 11 | 54 | 20.4 | 46 | 74 | 62.2 | 6 | 16 | 22 | 24 | 25 | 46 | 0 | 13 | 6.71 |
| 2025-26 | 16 | 198 | 64 | 210 | 30.5 | 30 | 99 | 30.3 | 40 | 64 | 62.5 | 9 | 25 | 34 | 31 | 40 | 47 | 0 | 25 | 12.38 |
| Total | 55 | 374 | 108 | 384 | 28.1 | 44 | 170 | 25.9 | 100 | 162 | 61.7 | 15 | 45 | 60 | 66 | 71 | 100 | 0 | 40 | 6.80 |