
- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-5
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 0.00 |
2023-24 | Hanford | 27 | 5 | 31 | 16.1 | 3 | 23 | 13.0 | 10 | 16 | 62.5 | 11 | 26 | 37 | 22 | 12 | 38 | 3 | 13 | 16 | 1.69 |
Total | - | 27 | 5 | 32 | 15.6 | 3 | 24 | 12.5 | 10 | 16 | 62.5 | 11 | 27 | 38 | 22 | 12 | 40 | 3 | 15 | 24 | 1.13 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
2023-24 | Hanford | 3 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 6 | 0 | 3 | 4 | 0.75 |
Total | - | 6 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 2 | 4 | 6 | 1 | 6 | 0 | 3 | 5 | 1.20 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | Hanford | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 5 | 0 | 0 | 2 | 1.00 |
Total | - | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 5 | 0 | 0 | 3 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | 0.30 |
2023-24 | 32 | 7 | 43 | 16.3 | 4 | 31 | 12.9 | 10 | 16 | 62.5 | 13 | 31 | 44 | 38 | 14 | 49 | 3 | 16 | 22 | 1.45 |
Total | 35 | 7 | 44 | 15.9 | 4 | 32 | 12.5 | 11 | 18 | 61.1 | 13 | 32 | 45 | 39 | 14 | 51 | 3 | 18 | 32 | 1.09 |