- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-5
- CURRENT TEAM
- Hanford
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 16 | 34 | 10 | 29 | 34.5 | 5 | 16 | 31.3 | 7 | 16 | 43.8 | 4 | 18 | 22 | 16 | 1 | 23 | 0 | 5 | 2.13 |
| 2024-25 | Hanford | 13 | 60 | 14 | 60 | 23.3 | 2 | 18 | 11.1 | 10 | 20 | 50.0 | 7 | 17 | 24 | 21 | 18 | 38 | 0 | 25 | 4.62 |
| 2025-26 | Hanford | 12 | 67 | 17 | 84 | 20.2 | 2 | 30 | 6.7 | 26 | 40 | 65.0 | 15 | 38 | 53 | 23 | 23 | 71 | 4 | 16 | 5.58 |
| Total | - | 41 | 161 | 41 | 173 | 23.7 | 9 | 64 | 14.1 | 43 | 76 | 56.6 | 26 | 73 | 99 | 60 | 42 | 132 | 4 | 46 | 3.93 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 4 | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 2 | 2 | 2 | 0 | 0 | 1.25 |
| 2024-25 | Hanford | 3 | 14 | 4 | 16 | 25.0 | 1 | 6 | 16.7 | 5 | 9 | 55.6 | 7 | 13 | 20 | 5 | 5 | 12 | 1 | 2 | 4.67 |
| 2025-26 | Hanford | 3 | 27 | 5 | 16 | 31.3 | 3 | 6 | 50.0 | 6 | 7 | 85.7 | 4 | 11 | 15 | 7 | 2 | 13 | 0 | 5 | 9.00 |
| Total | - | 10 | 46 | 11 | 34 | 32.4 | 4 | 12 | 33.3 | 12 | 17 | 70.6 | 12 | 31 | 43 | 14 | 9 | 27 | 1 | 7 | 4.60 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 2 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1.00 |
| 2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 41 | 13 | 32 | 40.6 | 5 | 18 | 27.8 | 8 | 17 | 47.1 | 5 | 26 | 31 | 20 | 4 | 27 | 0 | 5 | 1.86 |
| 2024-25 | 16 | 74 | 18 | 76 | 23.7 | 3 | 24 | 12.5 | 15 | 29 | 51.7 | 14 | 30 | 44 | 26 | 23 | 50 | 1 | 27 | 4.63 |
| 2025-26 | 15 | 94 | 22 | 100 | 22.0 | 5 | 36 | 13.9 | 32 | 47 | 68.1 | 19 | 49 | 68 | 30 | 25 | 84 | 4 | 21 | 6.27 |
| Total | 53 | 209 | 53 | 208 | 25.5 | 13 | 78 | 16.7 | 55 | 93 | 59.1 | 38 | 105 | 143 | 76 | 52 | 161 | 5 | 53 | 3.94 |