- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-11
- CURRENT TEAM
- Hermiston
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 71 | 26 | 85 | 30.6 | 10 | 50 | 20.0 | 9 | 12 | 75.0 | 12 | 21 | 33 | 30 | 15 | 25 | 3 | 14 | 4.44 |
| 2025-26 | Hermiston | 14 | 148 | 54 | 141 | 38.3 | 20 | 56 | 35.7 | 20 | 31 | 64.5 | 16 | 33 | 49 | 26 | 44 | 45 | 2 | 18 | 10.57 |
| Total | - | 30 | 219 | 80 | 226 | 35.4 | 30 | 106 | 28.3 | 29 | 43 | 67.4 | 28 | 54 | 82 | 56 | 59 | 70 | 5 | 32 | 7.30 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 4 | 36 | 11 | 28 | 39.3 | 6 | 13 | 46.2 | 4 | 11 | 36.4 | 4 | 9 | 13 | 6 | 4 | 9 | 3 | 7 | 9.00 |
| 2025-26 | Hermiston | 2 | 18 | 5 | 16 | 31.3 | 3 | 10 | 30.0 | 5 | 6 | 83.3 | 2 | 3 | 5 | 1 | 11 | 7 | 2 | 3 | 9.00 |
| Total | - | 6 | 54 | 16 | 44 | 36.4 | 9 | 23 | 39.1 | 9 | 17 | 52.9 | 6 | 12 | 18 | 7 | 15 | 16 | 5 | 10 | 9.00 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 4 | 22 | 6 | 26 | 23.1 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 2 | 6 | 8 | 9 | 1 | 11 | 3 | 2 | 5.50 |
| Total | - | 4 | 22 | 6 | 26 | 23.1 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 2 | 6 | 8 | 9 | 1 | 11 | 3 | 2 | 5.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 129 | 43 | 139 | 30.9 | 19 | 77 | 24.7 | 14 | 27 | 51.9 | 18 | 36 | 54 | 45 | 20 | 45 | 9 | 23 | 5.38 |
| 2025-26 | 16 | 166 | 59 | 157 | 37.6 | 23 | 66 | 34.8 | 25 | 37 | 67.6 | 18 | 36 | 54 | 27 | 55 | 52 | 4 | 21 | 10.38 |
| Total | 40 | 295 | 102 | 296 | 34.5 | 42 | 143 | 29.4 | 39 | 64 | 60.9 | 36 | 72 | 108 | 72 | 75 | 97 | 13 | 44 | 7.38 |