- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 102 | 30 | 69 | 43.5 | 12 | 29 | 41.4 | 30 | 49 | 61.2 | 4 | 31 | 35 | 36 | 13 | 44 | 1 | 18 | 6.38 |
| 2025-26 | Hermiston | 14 | 143 | 50 | 102 | 49.0 | 7 | 32 | 21.9 | 36 | 64 | 56.3 | 29 | 52 | 81 | 45 | 19 | 44 | 4 | 12 | 10.21 |
| Total | - | 30 | 245 | 80 | 171 | 46.8 | 19 | 61 | 31.1 | 66 | 113 | 58.4 | 33 | 83 | 116 | 81 | 32 | 88 | 5 | 30 | 8.17 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 29 | 12 | 33 | 36.4 | 1 | 10 | 10.0 | 4 | 8 | 50.0 | 5 | 9 | 14 | 9 | 4 | 8 | 1 | 5 | 5.80 |
| 2025-26 | Hermiston | 2 | 35 | 10 | 20 | 50.0 | 1 | 7 | 14.3 | 14 | 19 | 73.7 | 2 | 13 | 15 | 2 | 2 | 9 | 0 | 0 | 17.50 |
| Total | - | 7 | 64 | 22 | 53 | 41.5 | 2 | 17 | 11.8 | 18 | 27 | 66.7 | 7 | 22 | 29 | 11 | 6 | 17 | 1 | 5 | 9.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 131 | 42 | 102 | 41.2 | 13 | 39 | 33.3 | 34 | 57 | 59.6 | 9 | 40 | 49 | 50 | 17 | 52 | 2 | 23 | 5.95 |
| 2025-26 | 16 | 178 | 60 | 122 | 49.2 | 8 | 39 | 20.5 | 50 | 83 | 60.2 | 31 | 65 | 96 | 47 | 21 | 53 | 4 | 12 | 11.13 |
| Total | 38 | 309 | 102 | 224 | 45.5 | 21 | 78 | 26.9 | 84 | 140 | 60.0 | 40 | 105 | 145 | 97 | 38 | 105 | 6 | 35 | 8.13 |