- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 12 | 76 | 31 | 85 | 36.5 | 11 | 37 | 29.7 | 3 | 8 | 37.5 | 7 | 8 | 15 | 16 | 15 | 22 | 2 | 8 | 6.33 |
| 2025-26 | Hanford | 13 | 155 | 63 | 141 | 44.7 | 10 | 40 | 25.0 | 19 | 30 | 63.3 | 17 | 25 | 42 | 24 | 51 | 43 | 3 | 11 | 11.92 |
| Total | - | 25 | 231 | 94 | 226 | 41.6 | 21 | 77 | 27.3 | 22 | 38 | 57.9 | 24 | 33 | 57 | 40 | 66 | 65 | 5 | 19 | 9.24 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 5 | 30 | 11 | 29 | 37.9 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 5 | 2 | 7 | 8 | 6 | 9 | 1 | 7 | 6.00 |
| 2025-26 | Hanford | 3 | 31 | 14 | 28 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 5 | 5 | 10 | 5 | 12 | 8 | 0 | 4 | 10.33 |
| Total | - | 8 | 61 | 25 | 57 | 43.9 | 6 | 18 | 33.3 | 5 | 8 | 62.5 | 10 | 7 | 17 | 13 | 18 | 17 | 1 | 11 | 7.63 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 106 | 42 | 115 | 36.5 | 16 | 52 | 30.8 | 6 | 12 | 50.0 | 12 | 11 | 23 | 24 | 21 | 32 | 3 | 15 | 5.89 |
| 2025-26 | 16 | 186 | 77 | 169 | 45.6 | 11 | 44 | 25.0 | 21 | 34 | 61.8 | 22 | 30 | 52 | 29 | 63 | 51 | 3 | 15 | 11.63 |
| Total | 34 | 292 | 119 | 284 | 41.9 | 27 | 96 | 28.1 | 27 | 46 | 58.7 | 34 | 41 | 75 | 53 | 84 | 83 | 6 | 30 | 8.59 |