- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 16 | 127 | 54 | 112 | 48.2 | 4 | 14 | 28.6 | 15 | 31 | 48.4 | 13 | 72 | 85 | 29 | 36 | 47 | 4 | 8 | 7.94 |
| 2025-26 | Southridge | 9 | 163 | 64 | 124 | 51.6 | 9 | 22 | 40.9 | 26 | 47 | 55.3 | 17 | 39 | 56 | 17 | 20 | 25 | 8 | 11 | 18.11 |
| Total | - | 26 | 290 | 118 | 236 | 50.0 | 13 | 36 | 36.1 | 41 | 80 | 51.3 | 30 | 112 | 142 | 46 | 56 | 73 | 12 | 19 | 11.15 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2024-25 | Southridge | 5 | 33 | 14 | 26 | 53.8 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 6 | 17 | 23 | 15 | 15 | 20 | 8 | 4 | 6.60 |
| 2025-26 | Southridge | 2 | 21 | 8 | 15 | 53.3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 2 | 9 | 11 | 7 | 9 | 8 | 0 | 2 | 10.50 |
| Total | - | 8 | 54 | 22 | 42 | 52.4 | 0 | 2 | 0.0 | 10 | 18 | 55.6 | 8 | 27 | 35 | 22 | 24 | 28 | 8 | 7 | 6.75 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 3 | 25 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 3 | 4 | 5 | 2 | 2 | 8.33 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 25 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 7 | 7 | 3 | 4 | 6 | 2 | 2 | 6.25 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0.00 |
| 2024-25 | 24 | 185 | 74 | 148 | 50.0 | 4 | 16 | 25.0 | 23 | 47 | 48.9 | 19 | 95 | 114 | 47 | 55 | 72 | 14 | 14 | 7.71 |
| 2025-26 | 11 | 184 | 72 | 139 | 51.8 | 9 | 22 | 40.9 | 31 | 55 | 56.4 | 19 | 48 | 67 | 24 | 29 | 33 | 8 | 13 | 16.73 |
| Total | 38 | 369 | 146 | 288 | 50.7 | 13 | 38 | 34.2 | 54 | 106 | 50.9 | 38 | 146 | 184 | 71 | 84 | 107 | 22 | 28 | 9.71 |