
- POSITION
- Forward
- YEAR
- Junior
- HEIGHT
- 6-6
- CURRENT TEAM
- Kennewick
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 60 | 18 | 46 | 39.1 | 0 | 1 | 0.0 | 5 | 15 | 33.3 | 23 | 24 | 47 | 40 | 2 | 11 | 3 | 4 | 16 | 3.75 |
2023-24 | Kennewick | 121 | 54 | 102 | 52.9 | 0 | 4 | 0.0 | 13 | 22 | 59.1 | 41 | 42 | 83 | 29 | 7 | 28 | 10 | 14 | 13 | 9.31 |
Total | - | 181 | 72 | 148 | 48.6 | 0 | 5 | 0.0 | 18 | 37 | 48.6 | 64 | 66 | 130 | 69 | 9 | 39 | 13 | 18 | 29 | 6.24 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4.00 |
2023-24 | Kennewick | 20 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 13 | 7 | 20 | 9 | 1 | 8 | 1 | 7 | 4 | 5.00 |
Total | - | 32 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 13 | 7 | 20 | 14 | 1 | 8 | 1 | 7 | 7 | 4.57 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 15 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 9 | 8 | 17 | 10 | 2 | 9 | 0 | 1 | 4 | 3.75 |
2023-24 | Kennewick | 31 | 13 | 25 | 52.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 10 | 19 | 29 | 9 | 3 | 3 | 0 | 1 | 3 | 10.33 |
Total | - | 46 | 20 | 40 | 50.0 | 0 | 2 | 0.0 | 6 | 13 | 46.2 | 19 | 27 | 46 | 19 | 5 | 12 | 0 | 2 | 7 | 6.57 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 87 | 25 | 61 | 41.0 | 0 | 2 | 0.0 | 6 | 21 | 28.6 | 32 | 32 | 64 | 55 | 4 | 20 | 3 | 5 | 23 | 3.78 |
2023-24 | 172 | 75 | 144 | 52.1 | 0 | 7 | 0.0 | 22 | 37 | 59.5 | 64 | 68 | 132 | 47 | 11 | 39 | 11 | 22 | 20 | 8.60 |
Total | 259 | 100 | 205 | 48.8 | 0 | 9 | 0.0 | 28 | 58 | 48.3 | 96 | 100 | 196 | 102 | 15 | 59 | 14 | 27 | 43 | 6.02 |