
- POSITION
- Forward
- YEAR
- Sophomore
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 82 | 23 | 62 | 37.1 | 3 | 16 | 18.8 | 21 | 30 | 70.0 | 36 | 28 | 64 | 31 | 9 | 9 | 0 | 6 | 13 | 6.31 |
2023-24 | Chiawana | 263 | 90 | 212 | 42.5 | 4 | 21 | 19.0 | 62 | 96 | 64.6 | 62 | 70 | 132 | 47 | 26 | 39 | 3 | 23 | 16 | 16.44 |
Total | - | 345 | 113 | 274 | 41.2 | 7 | 37 | 18.9 | 83 | 126 | 65.9 | 98 | 98 | 196 | 78 | 35 | 48 | 3 | 29 | 29 | 11.90 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Chiawana | 77 | 25 | 58 | 43.1 | 1 | 7 | 14.3 | 18 | 33 | 54.5 | 13 | 12 | 25 | 15 | 0 | 5 | 0 | 3 | 5 | 15.40 |
Total | - | 77 | 25 | 58 | 43.1 | 1 | 7 | 14.3 | 18 | 33 | 54.5 | 13 | 12 | 25 | 15 | 0 | 5 | 0 | 3 | 5 | 15.40 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 1.00 |
2023-24 | Chiawana | 44 | 11 | 20 | 55.0 | 0 | 2 | 0.0 | 12 | 16 | 75.0 | 3 | 7 | 10 | 6 | 0 | 3 | 1 | 4 | 3 | 14.67 |
Total | - | 48 | 12 | 24 | 50.0 | 0 | 3 | 0.0 | 12 | 16 | 75.0 | 4 | 8 | 12 | 12 | 0 | 5 | 1 | 4 | 7 | 6.86 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 86 | 24 | 66 | 36.4 | 3 | 17 | 17.6 | 21 | 30 | 70.0 | 37 | 29 | 66 | 37 | 9 | 11 | 0 | 6 | 17 | 5.06 |
2023-24 | 384 | 126 | 290 | 43.4 | 5 | 30 | 16.7 | 92 | 145 | 63.4 | 78 | 89 | 167 | 68 | 26 | 47 | 4 | 30 | 24 | 16.00 |
Total | 470 | 150 | 356 | 42.1 | 8 | 47 | 17.0 | 113 | 175 | 64.6 | 115 | 118 | 233 | 105 | 35 | 58 | 4 | 36 | 41 | 11.46 |