- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-4
- CURRENT TEAM
- Richland
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 3 | 8 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2.67 |
| 2024-25 | Richland | 16 | 118 | 51 | 95 | 53.7 | 3 | 13 | 23.1 | 13 | 25 | 52.0 | 23 | 45 | 68 | 49 | 32 | 18 | 15 | 22 | 7.38 |
| 2025-26 | Richland | 14 | 138 | 59 | 91 | 64.8 | 0 | 2 | 0.0 | 20 | 35 | 57.1 | 35 | 50 | 85 | 36 | 39 | 14 | 14 | 31 | 9.86 |
| Total | - | 33 | 264 | 113 | 191 | 58.1 | 4 | 17 | 27.8 | 34 | 63 | 53.8 | 60 | 96 | 156 | 87 | 71 | 33 | 29 | 53 | 7.46 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-25 | Richland | 4 | 21 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 7 | 7 | 14 | 14 | 3 | 3 | 3 | 6 | 5.25 |
| 2025-26 | Richland | 3 | 27 | 12 | 19 | 63.2 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 7 | 13 | 20 | 13 | 5 | 4 | 2 | 3 | 9.00 |
| Total | - | 8 | 48 | 20 | 30 | 66.7 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 14 | 20 | 34 | 27 | 8 | 7 | 5 | 9 | 6.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 4 | 8 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 2.00 |
| 2024-25 | Richland | 9 | 64 | 27 | 51 | 52.9 | 0 | 1 | 0.0 | 10 | 12 | 83.3 | 11 | 19 | 30 | 25 | 7 | 13 | 6 | 9 | 7.11 |
| 2025-26 | Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 72 | 31 | 57 | 50.8 | 0 | 2 | 0.0 | 10 | 14 | 71.4 | 11 | 22 | 33 | 27 | 7 | 15 | 7 | 11 | 4.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 16 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 6 | 4 | 0 | 3 | 1 | 2 | 2.00 |
| 2024-25 | 29 | 203 | 86 | 157 | 54.8 | 4 | 15 | 26.7 | 27 | 41 | 65.9 | 41 | 71 | 112 | 88 | 42 | 34 | 24 | 37 | 7.00 |
| 2025-26 | 17 | 165 | 71 | 110 | 64.5 | 0 | 3 | 0.0 | 23 | 41 | 56.1 | 42 | 63 | 105 | 49 | 44 | 18 | 16 | 34 | 9.71 |
| Total | 54 | 384 | 164 | 278 | 57.5 | 5 | 21 | 25.0 | 51 | 87 | 58.4 | 85 | 138 | 223 | 141 | 86 | 55 | 41 | 73 | 6.29 |